In this section
College of Pharmacy
Tuition and Fees | Yr 1 | Yr 2 | Yr 3 | Yr 4 |
---|---|---|---|---|
Tuition | $43,495 | $43,495 | $43,495 | $43,495 |
Executive Student Council Fee | $160 | =?>-=?> | =?>-=?> | =?>-=?> |
Student Service and Technology Fee | $700 | $700 | $700 | $700 |
Student Health & Wellness Fee | $325 | $325 | $325 | $325 |
Graduation Fee | =?>-=?> | =?>-=?> | =?>-=?> | $200 |
Lab Fee | $211 | $211 | $140 | =?>-=?> |
Drug and Background Check | $123 | $123 | $123 | =?>-=?> |
FEBLS Basic Life Support | $65 | =?>-=?> | $65 | =?>-=?> |
Immunization Certificate Training | $125 | =?>-=?> | =?>-=?> | =?>-=?> |
NAPLEX Review Course | =?>-=?> | =?>-=?> | =?>-=?> | $480 |
Annual Tuition and Fees | $45,204 | $44,854 | $44,848 | $45,200 |
NOTE: Tuition and Fees are updated annually in April and reflect board-approved rates for the 2024-2025 academic year. Any change in tuition or fees during the academic year will be communicated to students in the program.
First-year COP students will have their admission deposit applied to their first-term bill.
Annual tuition is billed evenly across 3 terms (9 months) for years 1-3, and 4 terms (12 months) for year 4.
Annual fees are billed in the first term of each academic year.