Dr. William M. Scholl College of Podiatric Medicine
In this section
Program Outcomes
CPME Required Outcomes – December 1, 2024 | Percent | |
Number of students passing exam/Total number taking exam | ||
Part I APMLE: 3-year Average Pass Rate 2022-2024 | 234/261 | 90% |
Part II APMLE: 3-year Average Written Pass Rate 2022-2024 | 244/249 | 98% |
Number of students graduating/number who entered the program | ||
Four-year Graduation Rate (2022-2024 average) | 221/287 | 77% |
Number of students entering residency/total number of graduates | ||
Residency Placement Rate (2022-2024 average) | 242/247 | 98% |
Graduation Rate: The total number of students who graduated from a school or college of podiatric medicine within 4 years, divided by the number of new (not repeat) students attending at the 2 week point at the beginning of the first year/first semester.
Residency Placement Rate: The total number of students in a graduating class placed in a residency program divided by the total number of graduates.
SCPM Required Outcomes – December 1, 2024 | Percent | |
Number of students passing exam/Total number taking exam | ||
Part I APMLE 2022-2024 (Overall Pass Rate Regardless of Number of Attempts) | 231/237 | 97% |
Part II APMLE Written 2022-2024 (Overall Pass Rate Regardless of Number of Attempts) | 247/249 | 99% |
*Clinical Competency Exam Pass Rate (2022-2024 all attempts) | 248/248 | 100% |
Number of students graduating/number who entered the program | ||
**Six-Year Graduation Rate (2020-2022 average) | 243/270 | 90% |
Number of students entering residency/total number of graduates | ||
***Residency Placement Rate 2022-2024 (Average placement of those eligible including years following graduation) | 243/243 | 100% |
* Internal Exam
** The 4 year graduation rate reflects students leaving the program for personal reasons, career revisions, academic reasons, and students taking a leave of absence. The 6 year graduation rate reflects students returning from a leave of absence and completing the program
*** For residency placement "those eligible" are those graduates that have passed the APMLE Part I Exam and the APMLE Part II Written Exam.