Dr. William M. Scholl College of Podiatric Medicine
In this section
Costs & Fees
In this section
Tuition and Fees | Yr 1 | Yr 2 | Yr 3 | Yr 4 |
---|---|---|---|---|
Tuition | $47,596 | $47,596 | $46,452 | $46,452 |
Executive Student Council Fee | $160 | =?>-=?> | =?>-=?> | =?>-=?> |
Student Service and Technology Fee | $700 | $700 | $700 | $700 |
Student Health & Wellness Fee | $325 | $325 | $325 | $325 |
Graduation Fee | =?>-=?> | =?>-=?> | =?>-=?> | $200 |
Disability Insurance | $105 | $105 | $105 | $105 |
IPMSA Dues | $63 | $63 | $63 | $63 |
APMSA Dues | $75 | $75 | $75 | $75 |
Skeletal Fee | $270 | =?>-=?> | =?>-=?> | =?>-=?> |
Tool Kit Fee | $35 | =?>-=?> | =?>-=?> | =?>-=?> |
Instrument Fee | =?>-=?> | $464 | =?>-=?> | =?>-=?> |
Administrative/Activity Fee | $395 | $395 | $395 | $395 |
Annual Tuition and Fees | $49,724 | $49,723 | $48,115 | $48,315 |
NOTE: Tuition and Fees are updated annually in April and reflect board-approved rates for the 2024-2025 academic year. Any change in tuition or fees during the academic year will be communicated to students in the program.
First year POD students will have their admission deposit applied to their first term bill.
POD students enrolling for instruction are registered as full-time and assessed tuition at the prevailing annual rate.
Annual tuition is billed evenly across 3 terms (9 months) for years 1-2, and 4 terms (12 months) for years 3-4.
Annual fees are billed in the first term of each academic year.