College of Health Professions
In this section
Student Admissions, Outcomes, & Other Data
Time To Completion for all students entering the program | |||||||||||||||||||||
Outcome | Year in which degree conferred | ||||||||||||||||||||
2013- 2014 |
2014- 2015 |
2015- 2016 |
2016- 2017 |
2017- 2018 |
2018- 2019 |
2019- 2020 |
2020- 2021 |
2021- 2022 |
2022- 2023 |
Total | |||||||||||
Total number of students with doctoral degree conferred on transcript | 7 | 5 | 10 | 12 | 15 | 11 | 6 | 11 | 8 | 9 | 94 | ||||||||||
Mean number of years to complete the program | 7 | 6 | 7 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6.3 | ||||||||||
Median number of years to complete the program | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||
Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students graduating in less than 5 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students graduating in 5 years | 0 | 0 | 2 | 40 | 2 | 20 | 3 | 25 | 2 | 13 | 2 | 18 | 0 | 0 | 2 | 18 | 2 | 25 | 0 | 0 | 15 |
Students graduating in 6 years | 4 | 57 | 1 | 20 | 4 | 40 | 4 | 33 | 6 | 40 | 8 | 73 | 4 | 67 | 7 | 64 | 5 | 63 | 6 | 67 | 49 |
Students graduating in 7 years | 2 | 29 | 1 | 20 | 1 | 10 | 3 | 25 | 4 | 27 | 0 | 0 | 2 | 33 | 2 | 18 | 1 | 13 | 2 | 22 | 18 |
Students graduating in more than 7 years | 1 | 14 | 1 | 20 | 3 | 30 | 2 | 17 | 3 | 20 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 12 |
Degree conferral period runs September 1st - August 31st for each academic year reported. | |||||||||||||||||||||
Information on program admissions policies that allow students to enter with credit for prior graduate work, and the expected implications for time to completion is located on pages 43-46 of the department's policy and procedures manual. |
Program Costs* | |
Description | 2023- 2024 1st – year Cohort Cost* |
Tuition for full-time students (in-state) | $0.00 |
Tuition for full-time students (out-of-state) | $0.00 |
Tuition per credit hour for part-time students | N/A |
University/institution fees or costs | $1,035.00 |
Additional estimated fees or costs to students (e.g. books, travel, etc.) | $3,450.00 |
*Students receive a 100% tuition waiver for 4 years and do not pay tuition after year 4. Students receive a research assistantship for at least 3 years. All students entering the PhD program in Fall 2021 and later received a 100% tuition waiver. Students entering the PhD program in Fall 2020 received a 75% tuition waiver. Students entering the PhD program in Fall 2019 or earlier received a 50% tuition waiver during the four years students pay tuition. In addition to this, assistantships are available to help defray costs. All students entering in Fall 2023 received a research assistantship of $9500 for the 2023- 2024 academic year. Other miscellaneous work study positions are also available within the department and through other programs in the school. For current tuition and fees costs prior to the tuition waiver, please refer to the tuition table located at https://www.rosalindfranklin.edu/admission-aid/financial-services/tuition-fees/psychology-phd/ |
Internship Placement - Table 1 | ||||||||||||||||||||
Outcome | Year applied for internship | |||||||||||||||||||
2014- 2015 |
2015- 2016 |
2016- 2017 |
2017- 2018 |
2018- 2019 |
2019- 2020 |
2020- 2021 |
2021- 2022 |
2022- 2023 |
2023- 2024 |
|||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who obtained APA/CPA-accredited internships | 10 | 77 | 11 | 91.7 | 11 | 100 | 11 | 100 | 5 | 100 | 12 | 100 | 8 | 100 | 10 | 100 | 4 | 100 | 6 | 100 |
Students who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 1 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other member organization internships (e.g. CAPIC) that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained any internship | 10 | 77 | 12 | 100 | 11 | 100 | 11 | 100 | 5 | 100 | 12 | 100 | 8 | 100 | 10 | 100 | 4 | 100 | 6 | 100 |
Students who sought or applied for internships including those who withdrew from the application process | 13 | - | 12 | - | 11 | - | 11 | - | 5 | - | 12 | - | 8 | - | 10 | - | 4 | - | 6 | - |
Internship Placement – Table 2 | ||||||||||||||||||||
Outcome | Year applied for internship | |||||||||||||||||||
2014- 2015 |
2015- 2016 |
2016- 2017 |
2017- 2018 |
2018- 2019 |
2019- 2020 |
2020- 2021 |
2021- 2022 |
2022- 2023 |
2023- 2024 |
|||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who sought or applied for internship including those who withdrew from the application process | 13 | - | 12 | - | 11 | - | 11 | - | 5 | - | 12 | - | 8 | - | 10 | - | 4 | - | 6 | - |
Students who obtained paid internships | 10 | 77 | 12 | 100 | 11 | 100 | 11 | 100 | 5 | 100 | 12 | 100 | 8 | 100 | 10 | 100 | 4 | 100 | 6 | 100 |
Students who obtained half-time internships | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Licensure | |
Outcome | 2014- 2021 |
The total number of program graduates (doctoral degrees conferred on transcript) between 2 and 10 years ago | 77 |
The number of these graduates (between 2 and 10 years ago) who became licensed psychologists in the past 10 years | 72 |
Licensure percentage | 93.51% |
Attrition | ||||||||||||||||||||
Variable | Year of First Enrollment | |||||||||||||||||||
2014- 2015 |
2015- 2016 |
2016- 2017 |
2017- 2018 |
2018- 2019 |
2019- 2020 |
2020- 2021 |
2021- 2022 |
2022- 2023 |
2023- 2024* |
|||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students for whom this is the year of first enrollment (i.e. new students) | 9 | - | 10 | - | 9 | - | 11 | - | 7 | - | 5 | - | 4 | - | 9 | - | 6 | - | 8 | - |
Students whose doctoral degrees were conferred on their transcripts | 9 | 100 | 8 | 80 | 9 | 100 | 8 | 72.7 | 1 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Students still enrolled in program | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 9.1 | 6 | 85.7 | 5 | 100 | 4 | 100 | 7 | 77.8 | 5 | 83.33 | 8 | 100 |
Students no longer enrolled for any reason other than conferral of doctoral degree | 0 | 0 | 1 | 10 | 0 | 0 | 2 | 18.2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 22.2 | 1 | 16.67 | 0 | 0 |
*Two transfer students |
Admissions Data | ||||||||||
2014- 2015 |
2015- 2016 |
2016- 2017 |
2017- 2018 |
2018- 2019 |
2019- 2020 |
2020- 2021 |
2021- 2022 |
2022- 2023 |
2023- 2024 |
|
Number of applicants | 109 | 70 | 90 | 84 | 141 | 63 | 75 | 146 | 190 | 140 |
Number offered admission | 13 | 15 | 25 | 16 | 16 | 10 | 6 | 12 | 15 | 10 |
Number matriculated | 9 | 10 | 9 | 11 | 7 | 5 | 4 | 9 | 6 | 8* |
Number with funding | 9 | 10 | 9 | 11 | 7 | 5 | 4 | 9 | 6 | 8* |
*Includes 2 transfer students |