In this section
Student Achievement Data
In accordance with federal regulations and policy from the Higher Learning Commission, the following Student Achievement information is reported annually for students and the general public.
Enrollment
Enrollment | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 |
---|---|---|---|---|---|
Total | 2,099 | 2,051 | 1,940 | 1,950 | 2.021 |
Women | 1,185 | 1,186 | 1,142 | 1,148 | 1,227 |
Men | 914 | 865 | 798 | 801 | 789 |
Unknown / Declined to State | - | - | - | 1 | 5 |
Race / Ethnicity | |||||
American Indian or Alaska Native | 1 | 2 | 1 | 2 | 6 |
Asian | 518 | 550 | 549 | 573 | 583 |
Black or African American | 136 | 150 | 140 | 155 | 196 |
Hispanic | 152 | 160 | 171 | 193 | 236 |
Native Hawaiian or Other Pacific Islander | 2 | 2 | 1 | 2 | 1 |
White | 1,056 | 975 | 862 | 810 | 821 |
Two or more races | 54 | 59 | 70 | 83 | 81 |
Race/ethnicity unknown | 137 | 115 | 111 | 99 | 74 |
Nonresident alien | 43 | 38 | 35 | 33 | 23 |
Source: IPEDS Fall Enrollment Survey. Verified Spring 2024.
Degrees Conferred
Completers | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
Total | 642 | 629 | 629 | 603 | 572 |
Women | 396 | 352 | 359 | 362 | 336 |
Men | 246 | 277 | 270 | 241 | 236 |
Race / Ethnicity | |||||
American Indian or Alaska Native | 1 | 1 | 1 | - | - |
Asian | 173 | 152 | 134 | 148 | 150 |
Black or African American | 22 | 27 | 44 | 45 | 45 |
Hispanic | 31 | 43 | 50 | 53 | 45 |
Native Hawaiian or Other Pacific Islander | 1 | - | 1 | - | 1 |
White | 325 | 335 | 338 | 295 | 265 |
Two or more races | 24 | 16 | 13 | 16 | 24 |
Race/ethnicity unknown | 51 | 45 | 34 | 36 | 30 |
Nonresident alien | 14 | 10 | 14 | 10 | 12 |
Note: The numbers reported by gender and race and ethnicity of students earning an award between July 1, YEAR and June 30, YEAR+1. Each student is only counted once, regardless of how many awards they earned. The intent of this report is to collect an unduplicated count of total numbers of completers.
Source: IPEDS Completions Surveys. Verified Spring 2024.
Graduation Rate
Program | Months (and Years) to Complete |
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
Allopathic Medicine | 46 (4) | 85% | 81% | 88% | 84% | 76% | - | - | - |
Podiatric Medicine | 46 (4) | 81% | 84% | 74% | 80% | 75% | - | - | - |
Physical Therapy | 30 (3) | 86% | 98% | 96% | 100% | 96% | 86% | - | - |
Physician Assistant | 24 (2) | 100% | 98% | 99% | 99% | 97% | 99% | 91% | - |
Pathologists' Assistant | 24 (2) | 94% | 88% | 97% | 94% | 90% | 93% | 90% | - |
Doctor of Nursing Practice | 36 (3) | 82% | 94% | 91% | 89% | 97% | 97% | - | - |
Psychology: Clinical Counseling | 24 (2) | 80% | 75% | 86% | 80% | 82% | 75% | 88% | - |
Biomedical Sciences | 10 (1) | 80% | 83% | 84% | 70% | 81% | 67% | 57% | 79% |
Pharmacy | 46 (4) | 76% | 79% | 74% | 65% | 70% | - | - | - |
Average Graduation Rate | 86% | 87% | 88% | 84% | 85% | 86% | 81% | - |
Graduation Rate (Normal Time): Measures the percentage of first-time, degree-seeking students in a cohort who graduated in the normal time it would take to complete the degree, as outlined in the Catalog.
Note: Office of Institutional Effectiveness & Decision Support calculates graduation rates according to IPEDS definition of completion using the date range from July 1 of one calendar year through June 30 of the following year. Doctoral degrees in research and degree programs delivered in the online format are excluded. Verified Spring 2024.
1st-Year Retention Rate
Degree Program (1-YR Retention Rate) | 2019 Cohort | 2020 Cohort | 2021 Cohort | 2022 Cohort | 2023 Cohort |
---|---|---|---|---|---|
Allopathic Medicine | 99% | 99% | 99% | 99% | 99% |
Psychology: Clinical Counseling | 80% | 89% | 86% | 88% | 100% |
Nursing Practice: Nurse Anesthesia Entry | 94% | 97% | 100% | 95% | 98% |
Pathologists' Assistant | 97% | 97% | 100% | 90% | 100% |
Pharmacy | 92% | 94% | 84% | 89% | 93% |
Physical Therapy | 100% | 98% | 90% | 90% | 88% |
Physician Assistant | 100% | 99% | 100% | 99% | 99% |
Podiatric Medicine | 91% | 94% | 85% | 97% | 95% |
1st year Retention rate is the percentage of students remaining with their original cohort or class. Retention rate is captured during the Fall Census date (20th day of the quarter).
Source: Retention rates are calculated by the Office of Institutional Effectiveness & Decision Science using data obtained from the Registrar’s Office.
Board Exam Pass Rates
Degree Program | RFU | National |
---|---|---|
Allopathic Medicine | 92% | 95% |
Nursing Practice: Nurse Anesthesia Entry | 86% | 84% |
Pathologists' Assistant | 99% | 96% |
Pharmacy | 78% | 79% |
Physical Therapy | 99% | 98% |
Physician Assistant | 92% | 93% |
Podiatric Medicine | 93% | 89% |
Note: Most recent data available for both RFU and National Averages is for 2022.
Students take profession-specific board/licensure exams during or after their pursuit of the degree. For questions, please contact the Vice President for Academic and Faculty Affairs at 847-578-8787.