In this section
Student Diversity Data
Enrollment | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 |
---|---|---|---|---|---|---|---|
Total | 2,163 | 2,145 | 2,121 | 2,102 | 2,099 | 2,051 | 1,940 |
Women | 1,178 | 1,179 | 1,186 | 1,177 | 1,185 | 1,186 | 1,142 |
Men | 985 | 966 | 935 | 925 | 914 | 865 | 798 |
Race / Ethnicity | |||||||
American Indian or Alaska Native | 2 | 3 | 2 | 3 | 1 | 2 | 1 |
Asian | 534 | 523 | 517 | 536 | 518 | 550 | 549 |
Black or African American | 111 | 119 | 137 | 121 | 136 | 150 | 140 |
Hispanic | 114 | 131 | 134 | 132 | 152 | 160 | 171 |
Native Hawaiian or Other Pacific Islander | 5 | 3 | 1 | 2 | 2 | 2 | 1 |
White | 1,207 | 1,088 | 1,070 | 1,056 | 1,056 | 975 | 862 |
Two or more races | 52 | 47 | 57 | 56 | 54 | 59 | 70 |
Race/ethnicity unknown | 72 | 158 | 146 | 153 | 137 | 115 | 111 |
Nonresident alien | 66 | 73 | 57 | 43 | 43 | 38 | 35 |
Source: IPEDS Fall Enrollment Survey